43
CHADS
2
†
CHA
2
DS
2
-VASc
‡
Events
Person-
years
Rate per 100
Person-years Events
Person-
years
Rate per 100
Person-years
22 6,126 0.36 1 2,493 0.04
121 10,084 1.20 21 3,806 0.55
253 9,757 2.59 46 5,560 0.83
178 4,782 3.72 121 7,305 1.66
81 1,309 6.19 193 6,898 2.80
19 450 4.23 175 4,057 4.31
11 101 10.84 85 1,783 4.77
— — — 24 498 4.82
— — — 14 179 7.82
— — — 5 30 16.62
— — — — — —
— — — — — —
— — — — — —
— — — — — —
— — — — — —
— — — — — —
— — — — — —